
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

2/9/2026 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 47X |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 4 | 3 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | -1 |
| 5 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 1 |
| 6 | 5 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 3 |
| 2 | 2 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | - |
| 3 | 6 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 1 | 47X |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -3 |
| 5 | 3 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | -2 |
| 6 | 5 | 43 |
|
Jet Risley Deland, FL | Deland, FL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 17.379 |
| 2 | 2 | 47X |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 17.757 |
| 3 | 4 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 18.286 |
| 4 | 3 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | 18.409 |
| 5 | 1 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | 18.542 |
| 6 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 18.859 |
NARA Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 5 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 3 | 1 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 4 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 6 |
| 5 | 17 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12 |
| 6 | 15 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 9 |
| 7 | 7 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 8 | 11 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | 3 |
| 9 | 20 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 11 |
| 10 | 19 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 9 |
| 11 | 13 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 2 |
| 12 | 6 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -6 |
| 13 | 16 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 3 |
| 14 | 12 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -2 |
| 15 | 2 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | -13 |
| 16 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -13 |
| 17 | 18 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 18 | 8 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -10 |
| 19 | 9 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -10 |
| DNS | 14 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 6 |
| 2 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 3 | 5 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 2 |
| 4 | 2 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 6 | 1 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -5 |
| 7 | 4 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -3 |
| DNS | 8 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
| DNS | 9 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 4 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | 1 |
| 4 | 9 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 5 |
| 5 | 8 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 3 |
| 6 | 5 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | -1 |
| 7 | 2 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -5 |
| 8 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 9 | 7 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 2 | 5 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 3 | 8 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 5 |
| 4 | 2 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -2 |
| 5 | 1 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 4 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 6 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -1 |
| 8 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 2 | 1 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 3 | 7 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 4 |
| 4 | 8 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 4 |
| 5 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -3 |
| 6 | 5 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | -1 |
| 7 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -4 |
| DNS | 4 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 13.704 |
| 2 | 16 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 14.082 |
| 3 | 14 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 14.102 |
| 4 | 17 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 14.247 |
| 5 | 1 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.338 |
| 6 | 24 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 14.345 |
| 7 | 15 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 14.414 |
| 8 | 12 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 14.438 |
| 9 | 23 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 14.570 |
| 10 | 20 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | 14.618 |
| 11 | 18 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.665 |
| 12 | 8 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 14.724 |
| 13 | 25 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | 14.839 |
| 14 | 13 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 14.846 |
| 15 | 3 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 14.997 |
| 16 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 15.073 |
| 17 | 9 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 15.136 |
| 18 | 19 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 15.473 |
| 19 | 21 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | 15.780 |
| 20 | 11 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | 16.799 |
| 21 | 4 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 17.043 |
| DNS | 2 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | |
| DNS | 5 | 7J |
|
Matt Swiatek St Petersburg, FL | St Petersburg, FL | |
| DNS | 6 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | |
| DNS | 22 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | |
NARA Restricted Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 3 |
| 3 | 2 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 4 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 5 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 6 | 8 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 2 |
| 7 | 3 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -4 |
| 8 | 9 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 4 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 2 | 1 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 3 | 2 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 4 | 4 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 5 | 6 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 6 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 7 | 3 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | -4 |
| 8 | 9 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 9 | 8 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 14.393 |
| 2 | 5 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 15.227 |
| 3 | 2 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 15.404 |
| 4 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 15.647 |
| 5 | 4 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 15.696 |
| 6 | 7 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 16.011 |
| 7 | 9 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 16.149 |
| 8 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 16.149 |
| DNS | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | |






























