
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

2/10/2026 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 47X |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
| 3 | 5 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 3 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | -1 |
| 5 | 4 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 47X |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 3 | 4 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | 1 |
| 4 | 2 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | -2 |
| 5 | 5 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 6 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | - |
| All transfer | ||||||
NARA Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 2 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 3 | 17 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 14 |
| 4 | 5 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 5 | 8 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 3 |
| 6 | 7 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 7 | 19 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 12 |
| 8 | 11 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 3 |
| 9 | 15 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 6 |
| 10 | 3 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | -7 |
| 11 | 16 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 5 |
| 12 | 6 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
| 13 | 18 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 5 |
| 14 | 13 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -1 |
| 15 | 4 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -11 |
| 16 | 9 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | -7 |
| 17 | 10 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | -7 |
| 18 | 20 | 9 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 19 | 14 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | -5 |
| DNS | 12 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | - |
| 2 | 3 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 1 |
| 3 | 6 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 7 | 9 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 6 | 5 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 2 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | -5 |
| DNS | 8 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 2 | 2 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 3 | 8 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 5 |
| 4 | 4 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| 5 | 5 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | - |
| 6 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -5 |
| 7 | 6 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -1 |
| DNS | 7 | 9 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 3 |
| 2 | 6 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
| 4 | 1 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -3 |
| 5 | 5 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 6 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 1 |
| 7 | 2 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 8 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 1 |
| 2 | 6 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 3 | 7 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 4 |
| 4 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 5 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 6 | 1 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | -5 |
| DNS | 3 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | - |
| DNS | 8 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 13.789 |
| 2 | 18 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 13.791 |
| 3 | 6 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 13.954 |
| 4 | 15 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 14.006 |
| 5 | 21 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 14.066 |
| 6 | 17 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 14.160 |
| 7 | 14 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.244 |
| 8 | 11 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 14.272 |
| 9 | 12 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 14.289 |
| 10 | 8 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | 14.326 |
| 11 | 7 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.357 |
| 12 | 4 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 14.372 |
| 13 | 20 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 14.398 |
| 14 | 5 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | 14.493 |
| 15 | 3 | 39 |
|
Pete Coffey Waylon, NY | Waylon, NY | 14.723 |
| 16 | 10 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 14.864 |
| 17 | 23 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 14.881 |
| 18 | 22 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 14.914 |
| 19 | 2 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 15.205 |
| 20 | 16 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 15.249 |
| 21 | 13 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | 15.382 |
| 22 | 24 | 91 |
|
Ken Certain Duncanville, AL | Duncanville, AL | 18.355 |
| DNS | 9 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | |
| DNS | 19 | 9 |
|
Cale Goodwin Princeton, KY | Princeton, KY | |
NARA Restricted Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 3 | 3 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 4 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 5 | 7 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 6 | 8 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 2 |
| 7 | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -7 |
| 9 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 10 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 11 | 10 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | -1 |
| 12 | 12 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 2 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 3 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 4 | 3 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | -1 |
| 5 | 4 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 2 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 3 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 4 | 6 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 5 | 1 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | -4 |
| 6 | 4 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 14.631 |
| 2 | 11 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 14.854 |
| 3 | 1 | 71 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 14.971 |
| 4 | 9 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 14.985 |
| 5 | 7 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 15.157 |
| 6 | 3 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 15.308 |
| DNS | 2 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | |
| DNS | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | |
| DNS | 5 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | |
| DNS | 8 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | |
| DNS | 10 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | |
| DNS | 12 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | |

































