
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

2/12/2026 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 3 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 2 |
| 4 | 6 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | 2 |
| 5 | 8 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 3 |
| 6 | 2 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | -4 |
| 7 | 9 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | 2 |
| 8 | 7 | 43 |
|
Jet Risley Deland, FL | Deland, FL | -1 |
| 9 | 11 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 2 |
| 10 | 1 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -9 |
| 11 | 10 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 6 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 3 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | - |
| 4 | 4 | 43 |
|
Jet Risley Deland, FL | Deland, FL | - |
| 5 | 5 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | - |
| 6 | 2 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | 2 |
| 2 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 3 | 5 | 89 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -2 |
| 5 | 4 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Caleb Witmer Hegins, PA | Hegins, PA | 16.898 |
| 2 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 16.814 |
| 3 | 11 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 16.994 |
| 4 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 17.090 |
| 5 | 7 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 17.116 |
| 6 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 17.167 |
| 7 | 8 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 17.229 |
| 8 | 6 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | 17.252 |
| 9 | 5 | 33 |
|
Maverick Stone Ocala, FL | Ocala, FL | 17.429 |
| DNS | 10 | 89 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | |
| DNS | 3 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | |
NARA Restricted Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 3 | 5 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 2 |
| 4 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 5 | 4 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -1 |
| 6 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 7 | 7 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 8 | 13 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | 5 |
| 9 | 10 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 10 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 11 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -8 |
| 12 | 9 | 2 |
|
Brantlee Leitzel Ickesburg, PA | Ickesburg, PA | -3 |
| 13 | 15 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | 2 |
| 14 | 14 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | - |
| 15 | 12 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -3 |
| DNS | 16 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 2 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 3 | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 |
| 4 | 5 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 5 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 6 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -2 |
| 7 | 1 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | -6 |
| 8 | 7 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 3 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 1 |
| 3 | 6 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 3 |
| 4 | 7 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 5 | 8 | 2 |
|
Brantlee Leitzel Ickesburg, PA | Ickesburg, PA | 3 |
| 6 | 4 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -2 |
| 7 | 1 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | -6 |
| 8 | 5 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 14.756 |
| 2 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 14.871 |
| 3 | 12 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 14.927 |
| 4 | 9 | 32 |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 14.969 |
| 5 | 15 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 15.004 |
| 6 | 11 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 15.082 |
| 7 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 15.089 |
| 8 | 10 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 15.107 |
| 9 | 5 | 71K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 15.181 |
| 10 | 6 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 15.216 |
| 11 | 14 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 15.381 |
| 12 | 16 | 2 |
|
Brantlee Leitzel Ickesburg, PA | Ickesburg, PA | 15.415 |
| 13 | 13 | 126 |
|
Kyleah Lobb Deland, FL | Deland, FL | 15.476 |
| 14 | 2 | 44 |
|
Waylon Wolf Rhodesdale, MD | Rhodesdale, MD | 15.723 |
| 15 | 8 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | 15.991 |
| 16 | 1 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | 16.063 |
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 7 |
| 2 | 6 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 4 |
| 3 | 2 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 4 | 1 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -3 |
| 5 | 5 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 6 | 15 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 9 |
| 7 | 18 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 11 |
| 8 | 3 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -5 |
| 9 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -5 |
| 10 | 20 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 10 |
| 11 | 13 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | 2 |
| 12 | 12 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| 13 | 7 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | -6 |
| 14 | 16 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 15 | 14 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | -1 |
| 16 | 17 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 17 | 10 | 9X |
|
Cole Bennett Cumming, GA | Cumming, GA | -7 |
| 18 | 11 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | -7 |
| 19 | 9 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | -10 |
| 20 | 19 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 10 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 8 |
| Top 2 transfer | ||||||
| 3 | 6 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 1 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | -3 |
| 5 | 7 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 6 | 12 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 6 |
| 7 | 11 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 4 |
| 8 | 8 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 9 | 9 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| 10 | 5 | 2L |
|
Luke Hess Benton, PA | Benton, PA | -5 |
| 11 | 3 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -8 |
| 12 | 4 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 6 |
| 2 | 3 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 5 |
| 4 | 11 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 7 |
| 5 | 10 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | 5 |
| 6 | 4 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -2 |
| 7 | 5 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| 8 | 2 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | -6 |
| 9 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -8 |
| 10 | 6 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -4 |
| 11 | 12 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | 1 |
| 12 | 9 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 2 |
| 2 | 1 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -1 |
| 4 | 4 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | - |
| 5 | 5 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | - |
| DNS | 6 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | - |
| DNS | 7 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | - |
| DNS | 8 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 3 |
| 2 | 5 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | -1 |
| 4 | 3 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 7 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 6 | 1 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -5 |
| DNS | 6 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | - |
| DNS | 8 | 98 |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 1 |
| 2 | 5 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | 3 |
| 3 | 8 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 5 |
| 4 | 7 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 5 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | -1 |
| 6 | 6 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 7 | 9 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 8 | 3 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | -5 |
| 9 | 1 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 8 |
| 2 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 3 | 6 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 4 | 8 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | 4 |
| 5 | 7 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 5 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | -1 |
| 7 | 1 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | -6 |
| 8 | 4 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | -4 |
| 9 | 2 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 2 | 3 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 3 | 1 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| 4 | 4 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | - |
| 5 | 8 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | 3 |
| 6 | 5 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | -1 |
| 7 | 7 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | - |
| 8 | 9 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 9 | 6 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 2 | 3 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 1 |
| 3 | 2 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -1 |
| 4 | 9 | 9X |
|
Cole Bennett Cumming, GA | Cumming, GA | 5 |
| 5 | 8 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | 3 |
| 6 | 6 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | - |
| 7 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -6 |
| 8 | 7 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -1 |
| 9 | 5 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 4 |
| 2 | 4 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 2 |
| 3 | 2 | 2L |
|
Luke Hess Benton, PA | Benton, PA | -1 |
| 4 | 8 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 4 |
| 5 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 6 | 1 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -5 |
| 7 | 3 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | -4 |
| DNS | 7 | 98 |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 6 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 4 |
| 3 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 4 | 7 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 8 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 3 |
| 6 | 5 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | -1 |
| 7 | 4 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | -3 |
| 8 | 2 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | 14.759 |
| 2 | 37 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | 14.873 |
| 3 | 7 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 14.912 |
| 4 | 32 | 15 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 14.914 |
| 5 | 25 | 3 |
|
Dominic Schmidt Zionsville, PA | Zionsville, PA | 14.916 |
| 6 | 43 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 14.981 |
| 7 | 42 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 14.983 |
| 8 | 36 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 15.005 |
| 9 | 27 | 00 |
|
Bill Gise Auburndale, FL | Auburndale, FL | 15.034 |
| 10 | 9 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 15.045 |
| 11 | 6 | 83 |
|
Cullen Hutchison Butler, PA | Butler, PA | 15.197 |
| 12 | 19 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 15.218 |
| 13 | 38 | 45 |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | 15.233 |
| 14 | 29 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 15.261 |
| 15 | 15 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 15.269 |
| 16 | 50 | 89 |
|
Gavin Gardner Lexington, NC | Lexington, NC | 15.289 |
| 17 | 35 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 15.317 |
| 18 | 49 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | 15.361 |
| 19 | 16 | 12 |
|
Cayden Hoffmann Lithia, FL | Lithia, FL | 15.372 |
| 20 | 12 | 47 |
|
Dakota Stroup Maceo, KY | Maceo, KY | 15.374 |
| 21 | 3 | 7B |
|
Karter Beattie Concord, NC | Concord, NC | 15.394 |
| 22 | 4 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 15.437 |
| 23 | 18 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 15.453 |
| 24 | 22 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 15.470 |
| 25 | 47 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 15.591 |
| 26 | 2 | 1G |
|
Joseph Smith Moscow, PA | Moscow, PA | 15.595 |
| 27 | 14 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 15.619 |
| 28 | 30 | 84 |
|
Scott Gray Ocala, FL | Ocala, FL | 15.691 |
| 29 | 28 | 7 |
|
Kevin McKenzie Anthony, FL | Anthony, FL | 15.724 |
| 30 | 51 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 15.737 |
| 31 | 39 | 21B |
|
Kaeston McNeill Salida, CO | Salida, CO | 15.738 |
| 32 | 44 | 28 |
|
Brent Shearer Manheim, PA | Manheim, PA | 15.762 |
| 33 | 40 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | 15.777 |
| 34 | 31 | 16 |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 15.816 |
| 35 | 34 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 15.830 |
| 36 | 21 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 15.896 |
| 37 | 45 | 86 |
|
Russell Heider Deltona, FL | Deltona, FL | 15.937 |
| 38 | 11 | 2L |
|
Luke Hess Benton, PA | Benton, PA | 15.946 |
| 39 | 20 | 32Z |
|
Jordan Moslow Orlando, FL | Orlando, FL | 16.046 |
| 40 | 8 | 14K |
|
Karter Sarff Mason City, IL | Mason City, IL | 16.075 |
| 41 | 23 | K29 |
|
Tyler Landis Plant City, FL | Plant City, FL | 16.136 |
| 42 | 52 | 9X |
|
Cole Bennett Cumming, GA | Cumming, GA | 16.192 |
| 43 | 10 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 16.255 |
| 44 | 24 | 6 |
|
Lee Clark Moselle, MS | Moselle, MS | 16.476 |
| 45 | 1 | 48 |
|
Andrew Embach Jonesville, MI | Jonesville, MI | 16.519 |
| 46 | 13 | 22 |
|
Tyler Clark Ellisville, MS | Ellisville, MS | 16.693 |
| 47 | 26 | 14B |
|
Ian Borgo Midlothian, VA | Midlothian, VA | 16.695 |
| 48 | 33 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 16.955 |
| 49 | 41 | 98 |
|
Matt Warner Kunkletown, PA | Kunkletown, PA | 17.157 |
| 50 | 5 | 14 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 33.644 |
| DNS | 46 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | |
| DNS | 48 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | |
























































