
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

2/28/2026 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 5 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 5 | 7 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 6 | 4 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -2 |
| 7 | 8 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 8 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -2 |
| 9 | 9 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| 10 | 10 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 7 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 5 |
| 3 | 3 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| 4 | 8 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 5 | 5 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 6 | 4 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -2 |
| 7 | 9 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 8 | 10 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 2 |
| 9 | 2 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -7 |
| 10 | 6 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -4 |
| All transfer | ||||||
NARA Winged Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 2 |
| 2 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 3 | 6 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 20 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 16 |
| 5 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 6 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -4 |
| 7 | 14 | 55Z |
|
Zane Riley Lewisport, KY | Lewisport, KY | 7 |
| 8 | 8 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | - |
| 9 | 11 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 10 | 16 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 6 |
| 11 | 13 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | 2 |
| 12 | 17 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 5 |
| 13 | 9 | 14C |
|
Tucker Cone Benton, KY | Benton, KY | -4 |
| 14 | 10 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -4 |
| 15 | 7 | 1 |
|
Kash Wireman Hebron, IN | Hebron, IN | -8 |
| 16 | 1 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -15 |
| 17 | 12 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -5 |
| DNS | 18 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | - |
| DNS | 15 | 9 |
|
Huntly Hupp Seymour, IN | Seymour, IN | - |
| DNS | 19 | 21M |
|
Dax Morton Collinsville, IL | Collinsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 5 |
| 2 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 5 |
| 3 | 2 | 14C |
|
Tucker Cone Benton, KY | Benton, KY | -1 |
| 4 | 3 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 5 | 1 | 9 |
|
Huntly Hupp Seymour, IN | Seymour, IN | -4 |
| 6 | 4 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -2 |
| 7 | 5 | 21M |
|
Dax Morton Collinsville, IL | Collinsville, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kash Wireman Hebron, IN | Hebron, IN | - |
| 2 | 6 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 4 |
| 3 | 7 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 4 |
| 4 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 5 | 2 | 55Z |
|
Zane Riley Lewisport, KY | Lewisport, KY | -3 |
| 6 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -3 |
| 7 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 2 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 3 |
| 3 | 4 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 1 |
| 4 | 2 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -2 |
| 5 | 6 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 1 |
| 6 | 1 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -5 |
| All transfer | ||||||
NARA SBS Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 3 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 3 | 2 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | -1 |
| 4 | 5 | 18 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 5 | 7 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 2 |
| 6 | 11 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 5 |
| 7 | 14 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 7 |
| 8 | 4 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -4 |
| 9 | 15 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 6 |
| 10 | 6 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | -4 |
| 11 | 16 | 81H |
|
Travis Harris Greenwood, IN | Greenwood, IN | 5 |
| 12 | 18 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 6 |
| 13 | 17 | 15 |
|
Jeremy Pletz | 4 | |
| 14 | 10 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 15 | 9 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -6 |
| 16 | 12 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -4 |
| 17 | 19 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | 2 |
| 18 | 20 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 2 |
| 19 | 21 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 2 |
| 20 | 13 | 85J |
|
Jase Murray Grove City, OH | Grove City, OH | -7 |
| 21 | 8 | 14C |
|
River Cone Benton, KY | Benton, KY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 4 |
| 2 | 3 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 1 |
| 3 | 7 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | 4 |
| 4 | 4 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
| 5 | 2 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -3 |
| 6 | 6 | 81H |
|
Travis Harris Greenwood, IN | Greenwood, IN | - |
| 7 | 1 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 5 |
| 2 | 5 | 18 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 85J |
|
Jase Murray Grove City, OH | Grove City, OH | -1 |
| 5 | 7 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 2 |
| 6 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -5 |
| 7 | 2 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 2 |
| 2 | 6 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 4 |
| 3 | 5 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 4 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 3 |
| 5 | 2 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -3 |
| 6 | 4 | 15 |
|
Jeremy Pletz | -2 | |
| 7 | 1 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | -6 |
| All transfer | ||||||
NARA Restricted Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 3 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 3 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -2 |
| 4 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 5 | 7 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 2 |
| 6 | 12 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | 6 |
| 7 | 10 | 6C |
|
Walker Clark Huntington, IN | Huntington, IN | 3 |
| 8 | 14 | 14W |
|
Waylon Parker Hazelton, IN | Hazelton, IN | 6 |
| 9 | 11 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 2 |
| 10 | 6 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -4 |
| 11 | 4 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -7 |
| 12 | 9 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -3 |
| 13 | 13 | 17C |
|
Noah Clark Noblesville, IN | Noblesville, IN | - |
| 14 | 8 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 2 | 5 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 3 | 3 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
| 4 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| 5 | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 6 | 6 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | - |
| 7 | 2 | 14W |
|
Waylon Parker Hazelton, IN | Hazelton, IN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 2 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 3 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 4 | 7 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 3 |
| 5 | 2 | 6C |
|
Walker Clark Huntington, IN | Huntington, IN | -3 |
| 6 | 6 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 7 | 4 | 17C |
|
Noah Clark Noblesville, IN | Noblesville, IN | -3 |
| All transfer | ||||||
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 2 | 9 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 7 |
| 3 | 7 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 4 |
| 4 | 11 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 7 |
| 5 | 19 | 57 |
|
Tyler Hartzell Granger, IN | Granger, IN | 14 |
| 6 | 13 | 359 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 7 |
| 7 | 8 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| 8 | 10 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 9 | 16 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | 7 |
| 10 | 21 | 40P |
|
Jared Parks Greefield, IN | Greefield, IN | 11 |
| 11 | 22 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | 11 |
| 12 | 12 | 85J |
|
Jase Murray Grove City, OH | Grove City, OH | - |
| 13 | 14 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 14 | 4 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -10 |
| 15 | 20 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 5 |
| 16 | 6 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -10 |
| 17 | 2 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -15 |
| 18 | 15 | 39 |
|
Travis Harris Greenwood, IN | Greenwood, IN | -3 |
| 19 | 18 | 7TX |
|
Deon Coburn Logansport, IN | Logansport, IN | -1 |
| 20 | 17 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | -3 |
| DQ | 3 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | - |
| DQ | 5 | 12 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 1 |
| 3 | 6 | 12 |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 4 | 2 | 359 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -2 |
| 5 | 7 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 2 |
| 6 | 4 | 57 |
|
Tyler Hartzell Granger, IN | Granger, IN | -2 |
| 7 | 8 | 7TX |
|
Deon Coburn Logansport, IN | Logansport, IN | 1 |
| 8 | 5 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 1 |
| 2 | 7 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 5 |
| 3 | 4 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| 4 | 1 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -3 |
| 5 | 6 | 85J |
|
Jase Murray Grove City, OH | Grove City, OH | 1 |
| 6 | 5 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | -1 |
| 7 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 2 | 5 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 3 |
| 3 | 3 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 4 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 5 | 4 | 39 |
|
Travis Harris Greenwood, IN | Greenwood, IN | -1 |
| 6 | 7 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | 1 |
| 7 | 1 | 40P |
|
Jared Parks Greefield, IN | Greefield, IN | -6 |
| All transfer | ||||||
























































