
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

4/3/2026 - Doe Run Raceway
Doe Run, MO
Classes
Track Contact
Full Event Information on MyRacePass
67 Towing & Roadside Rescue Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 3 | 3 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | - |
| 4 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 5 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 6 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 7 | 9 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 8 | 12 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 4 |
| 9 | 5 | 66 |
|
Max Moser | -4 | |
| 10 | 16 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 6 |
| 11 | 8 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | -3 |
| 12 | 11 | 1 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | -1 |
| 13 | 14 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 1 |
| 14 | 15 | 20RT |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 15 | 10 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | -5 |
| 16 | 19 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 3 |
| 17 | 20 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 18 | 18 | 33 |
|
chandler franklin Potosi, MO | Potosi, MO | - |
| 19 | 13 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -6 |
| 20 DNF | 17 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 1 | 33 |
|
chandler franklin Potosi, MO | Potosi, MO | -1 |
| 3 | 5 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 2 |
| 4 | 7 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | 4 |
| 6 | 3 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | -3 |
| 7 | 10 | 117 |
|
James Scott Jackson, MO | Jackson, MO | 3 |
| 8 | 6 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -2 |
| 9 | 8 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | -1 |
| 10 | 4 | 1F |
|
Jake Francis Fredrickstown, MO | Fredrickstown, MO | -6 |
| 11 | 11 | 2K |
|
Kaylon McIntire Bismarck, MO | Bismarck, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 2 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 3 | 1 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -2 |
| 4 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 1 |
| 5 | 2 | 33 |
|
chandler franklin Potosi, MO | Potosi, MO | -3 |
| 6 | 9 | 20RT |
|
Dale Nelson Milan, TN | Milan, TN | 3 |
| 7 | 3 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -4 |
| 8 | 8 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | - |
| 9 | 6 | 15S |
|
Ryan Solomon DeSoto, MO | DeSoto, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 2 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 3 | 4 | 22 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 5 | 1 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 1 |
| 5 | 7 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 2 |
| 6 | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 7 | 3 | 1F |
|
Jake Francis Fredrickstown, MO | Fredrickstown, MO | -4 |
| 8 DNF | 1 | 2K |
|
Kaylon McIntire Bismarck, MO | Bismarck, MO | -7 |
| 9 DNF | 9 | 117 |
|
James Scott Jackson, MO | Jackson, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Max Moser | - | |
| 2 | 5 | 11 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 3 |
| 3 | 3 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | - |
| 4 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 5 | 9 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 4 |
| 6 | 4 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | -2 |
| 7 | 6 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | -1 |
| 8 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -6 |
| 9 | 7 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | -2 |
Parson Lawn Service Jr. Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 2 | 6 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 4 |
| 3 | 4 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 1 |
| 4 | 5 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 1 |
| 5 | 1 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | -4 |
| 6 | 3 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -3 |
| 7 | 8 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 8 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -1 |
| 9 | 9 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 10 | 10 | 28 |
|
Myles Beard Farmington, MO | Farmington, MO | - |
| 11 | 12 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | 1 |
| 12 | 11 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 2 |
| 2 | 4 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 2 |
| 3 | 6 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 3 |
| 4 | 2 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -2 |
| 5 | 1 | 28 |
|
Myles Beard Farmington, MO | Farmington, MO | -4 |
| 6 | 5 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 2 | 4 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 2 |
| 3 | 6 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 3 |
| 4 | 1 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 5 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 6 | 2 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | -4 |
Bates Ink & Apparel Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 2 | 1 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 3 | 2 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -1 |
| 4 | 5 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 1 |
| 5 | 10 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 5 |
| 6 | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 7 | 4 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 8 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 9 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 10 | 12 | 12 |
|
Gage Couch Fredericktown, MO | Fredericktown, MO | 2 |
| 11 | 7 | 20RT |
|
Mason Nelson Atwood, TN | Atwood, TN | -4 |
| 12 | 8 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -4 |
| 13 | 13 | 11N |
|
Natalia Montgomery Farmington, MO | Farmington, MO | - |
| DNS | 14 | 5K |
|
Camden Boyer Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 1 |
| 2 | 4 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 3 | 5 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 4 | 3 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 5 | 7 | 20RT |
|
Mason Nelson Atwood, TN | Atwood, TN | 2 |
| 6 | 1 | 12 |
|
Gage Couch Fredericktown, MO | Fredericktown, MO | -5 |
| DNS | 6 | 5K |
|
Camden Boyer Farmington, MO | Farmington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 2 | 2 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 3 | 5 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 2 |
| 4 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 6 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 7 | 6 | 11N |
|
Natalia Montgomery Farmington, MO | Farmington, MO | -1 |
| All transfer | ||||||









































