
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

4/11/2026 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Driven Performance Midwest Winged Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 2 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 9 |
| 3 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 4 | 10 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| 5 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -3 |
| 6 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 7 | 14 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | 7 |
| 8 DNF | 4 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -4 |
| 9 DNF | 7 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -2 |
| 10 DNF | 15 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 5 |
| 11 DNF | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -8 |
| 12 DNF | 18 | 8K |
|
Kaden Holmes Marion, IL | Marion, IL | 6 |
| 13 DNF | 16 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 3 |
| 14 DNF | 19 | 1A |
|
Corbin Duty Marion, IL | Marion, IL | 5 |
| 15 DNF | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -7 |
| 16 DNF | 9 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -7 |
| 17 DNF | 13 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | -4 |
| 18 DNF | 17 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| DNS | 12 | 22X |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 4 |
| 2 | 1 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 3 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 4 | 3 | 22X |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -1 |
| 5 | 6 | 3B |
|
Shawn Buie Clarksville, TN | Clarksville, TN | 1 |
| 6 | 7 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 7 | 4 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 2 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 1 |
| 3 | 5 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 2 |
| 4 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 5 | 6 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 1 |
| 6 | 7 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 1 |
| 7 | 2 | 8K |
|
Kaden Holmes Marion, IL | Marion, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 3 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 4 | 5 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 5 | 4 | 66 |
|
Max Moser New Haven, MO | New Haven, MO | -1 |
| 6 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 7 | 7 | 1A |
|
Corbin Duty Marion, IL | Marion, IL | - |
Ike Dealership JR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 3 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 1 |
| 3 | 6 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | 3 |
| 4 | 5 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 1 |
| 5 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 6 | 2 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -4 |
| 7 | 7 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | - |
| 8 | 8 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
| 9 | 9 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 3 |
| 2 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 3 |
| 3 | 3 | 100 |
|
Asher Cole Calvert City, KY | Calvert City, KY | - |
| 4 | 2 | 11 |
|
Tucker Anderson Millstaet, IL | Millstaet, IL | -2 |
| 5 | 1 | 15T |
|
Tucker Black Paducah, KY | Paducah, KY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 2 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 3 | 4 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 1 |
| 4 | 2 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -2 |
| 5 | 5 | 27 |
|
Kamreigh Akers Marion, IL | Marion, IL | - |
618 Graphix Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 2 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 5 |
| 3 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 6 |
| 4 | 1 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 5 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 6 | 6 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
| 7 | 8 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | 1 |
| 8 | 12 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 4 |
| 9 | 5 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -4 |
| 10 | 16 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | 6 |
| 11 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 12 | 3 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -9 |
| 13 | 14 | 15 |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 1 |
| 14 | 15 | 00 |
|
Zavier Caswell Evansville, KY | Evansville, KY | 1 |
| 15 | 13 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -2 |
| 16 DNF | 10 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -6 |
| DNS | 17 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 2 | 1 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | -1 |
| 3 | 2 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | -1 |
| 4 | 4 | 2T |
|
Titan Cobin Royalton, IL | Royalton, IL | - |
| 5 | 6 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 6 | 8 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 7 | 5 | 15 |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | -2 |
| 8 | 7 | 42 |
|
Jaxton Burks JohnstonCity, IL | JohnstonCity, IL | -1 |
| 9 | 9 | 19 |
|
Dylan Sherman Benton, IL | Benton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 1 |
| 2 | 1 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 3 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 4 | 3 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 6 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -1 |
| 7 | 6 | 99G |
|
Gentry Shelton Benton, IL | Benton, IL | -1 |
| 8 | 8 | 00 |
|
Zavier Caswell Evansville, KY | Evansville, KY | - |


































