
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/1/2026 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Outlaw Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | -1 |
| 4 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 5 | 3 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 2 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 3 | 4 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 4 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 5 | 1 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -4 |
NARA Winged Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 3 | 4 | 14V |
|
Tucker Cone Benton, KY | Benton, KY | 1 |
| 4 | 2 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -2 |
| 5 | 5 | 55Z |
|
Zane Riley Lewisport, KY | Lewisport, KY | - |
| 6 | 6 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 8 | 9 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 9 | 8 | 9 |
|
Huntly Hupp Seymour, IN | Seymour, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | 4 |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 3 | 1 | 1K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 5 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 2 |
| 2 | 2 | 14V |
|
Tucker Cone Benton, KY | Benton, KY | - |
| 3 | 4 | 55Z |
|
Zane Riley Lewisport, KY | Lewisport, KY | 1 |
| 4 | 1 | 9 |
|
Huntly Hupp Seymour, IN | Seymour, IN | -3 |
| All transfer | ||||||
NARA SBS Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 2 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 5 | 3 | 14 |
|
River Cone Benton, KY | Benton, KY | -2 |
| 6 | 6 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | - |
| 7 | 10 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 3 |
| 8 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 9 | 12 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 3 |
| 10 | 9 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | -1 |
| 11 | 8 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -3 |
| 12 | 11 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 4 |
| 3 | 2 | 97D |
|
J.B. Gilbert Monticello, IL | Monticello, IL | -1 |
| 4 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| 5 | 3 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -2 |
| 6 | 5 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 2 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 3 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 4 | 2 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -2 |
| 5 | 4 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | -1 |
| 6 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
NARA Restricted Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 2 | 2 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 3 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 4 | 8 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | 4 |
| 5 | 5 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
| 6 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -2 |
| 7 | 6 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 8 | 7 | 14P |
|
Waylon Parker Hazelton, IN | Hazelton, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 2 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 3 | 6 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 3 |
| 4 | 2 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | -2 |
| 5 | 7 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 6 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -2 |
| 7 | 5 | 14P |
|
Waylon Parker Hazelton, IN | Hazelton, IN | -2 |
| 8 | 8 | 94 |
|
Dalton Clary Marine, IL | Marine, IL | - |
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 1 |
| 3 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -2 |
| 4 | 5 | 359 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 5 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 6 | 9 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 3 |
| 7 | 13 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 6 |
| 8 | 12 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 4 |
| 9 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -2 |
| 10 | 19 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 9 |
| 11 | 16 | 7TX |
|
Deon Coburn Logansport, IN | Logansport, IN | 5 |
| 12 | 6 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -6 |
| 13 | 10 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -3 |
| 14 | 17 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 3 |
| 15 | 18 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | 3 |
| 16 | 8 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -8 |
| 17 | 14 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -3 |
| 18 | 15 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | -3 |
| DQ | 11 | 40P |
|
Jared Parks Greefield, IN | Greefield, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 6 |
| 2 | 2 | 359 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 3 | 9 | 24 |
|
J.B. Gilbert Monticello, IL | Monticello, IL | 6 |
| 4 | 1 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -3 |
| 5 | 3 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | -2 |
| 6 | 6 | 14M |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 7 | 8 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 8 | 4 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | -4 |
| 9 | 10 | 14R |
|
Zane Reeves Frisco, TX | Frisco, TX | 1 |
| 10 | 5 | 77 |
|
Jeff Champagne Westfield, MA | Westfield, MA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 2 | 9 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 7 |
| 3 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | - |
| 5 | 1 | 40P |
|
Jared Parks Greefield, IN | Greefield, IN | -4 |
| 6 | 7 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 1 |
| 7 | 8 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 1 |
| 8 | 6 | 7TX |
|
Deon Coburn Logansport, IN | Logansport, IN | -2 |
| 9 | 5 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | -4 |
| All transfer | ||||||



































