
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/26/2026 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 2 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| 3 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 4 | 3 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 6 | 8 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 7 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 8 | 5 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -3 |
| 9 | 9 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | - |
| DNS | 10 | 12 |
|
Dylan Smith Visalia, CA | Visalia, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 4 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 5 | 10 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 5 |
| 6 | 3 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -3 |
| 7 | 7 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 8 | 6 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 8 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | -1 |
| 10 | 9 | 12 |
|
Dylan Smith Visalia, CA | Visalia, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 13.439 |
| 2 | 4 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 13.484 |
| 3 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.485 |
| 4 | 7 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 13.568 |
| 5 | 9 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 13.574 |
| 6 | 3 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 13.676 |
| 7 | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 13.686 |
| 8 | 8 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 13.705 |
| 9 | 5 | 12 |
|
Dylan Smith Visalia, CA | Visalia, CA | 13.745 |
| 10 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 13.778 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.511 |
| 2 | 10 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 13.661 |
| 3 | 3 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 13.684 |
| 4 | 8 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 13.718 |
| 5 | 4 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 13.751 |
| 6 | 5 | 12 |
|
Dylan Smith Visalia, CA | Visalia, CA | 13.773 |
| 7 | 7 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 13.819 |
| 8 | 9 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 13.829 |
| 9 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 13.897 |
| DNS | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | |
Restricted Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 7 |
| 2 | 3 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 3 | 11 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 8 |
| 4 | 16 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12 |
| 5 | 2 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | -3 |
| 6 | 6 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | - |
| 7 | 12 | 9C |
|
Tyce Domingos Tulare, CA | Tulare, CA | 5 |
| 8 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -4 |
| 9 | 15 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 6 |
| 10 | 7 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | -3 |
| 11 | 10 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 12 | 13 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 13 | 22 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 9 |
| 14 | 19 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 5 |
| 15 | 17 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 2 |
| 16 | 20 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 4 |
| 17 | 5 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -12 |
| 18 | 23 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 5 |
| 19 | 1 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -18 |
| 20 | 14 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | -6 |
| 21 | 24 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 3 |
| 22 | 21 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -1 |
| 23 | 9 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -14 |
| DNS | 18 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
| 2 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 3 | 5 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 4 | 7 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 3 |
| 5 | 3 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -2 |
| 6 | 6 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | - |
| 7 | 9 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 2 |
| 8 | 10 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 2 |
| Top 8 transfer | ||||||
| 9 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -5 |
| DNS | 8 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 2 |
| 3 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | - |
| 4 | 1 | 9C |
|
Tyce Domingos Tulare, CA | Tulare, CA | -3 |
| 5 | 7 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 2 |
| 6 | 5 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 7 | 9 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 2 |
| 8 | 6 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -2 |
| 9 | 8 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 2 |
| 2 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 3 | 1 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | -2 |
| 4 | 4 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
| 5 | 6 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 1 |
| 6 | 5 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 7 | 7 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 8 | 9 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 1 |
| 9 | 8 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 3 |
| 2 | 1 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -1 |
| 3 | 3 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | - |
| 4 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -2 |
| 5 | 5 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 6 | 7 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 1 |
| 7 | 8 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 1 |
| 8 | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 12.301 |
| 2 | 1 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 12.307 |
| 3 | 12 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 12.345 |
| 4 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 12.384 |
| 5 | 16 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 12.386 |
| 6 | 15 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 12.472 |
| 7 | 22 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.480 |
| 8 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.511 |
| 9 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 12.528 |
| 10 | 9 | 9C |
|
Tyce Domingos Tulare, CA | Tulare, CA | 12.583 |
| 11 | 14 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.585 |
| 12 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.609 |
| 13 | 26 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.687 |
| 14 | 17 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.694 |
| 15 | 11 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 12.701 |
| 16 | 25 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.704 |
| 17 | 18 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12.716 |
| 18 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.748 |
| 19 | 23 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 12.761 |
| 20 | 21 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 12.805 |
| 21 | 19 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 12.809 |
| 22 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 12.936 |
| 23 | 6 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 12.940 |
| 24 | 24 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.981 |
| 25 | 10 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 12.986 |
| 26 | 20 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 13.370 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 12.373 |
| 2 | 22 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.410 |
| 3 | 12 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 12.492 |
| 4 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 12.536 |
| 5 | 26 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.560 |
| 6 | 11 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 12.564 |
| 7 | 9 | 9C |
|
Tyce Domingos Tulare, CA | Tulare, CA | 12.608 |
| 8 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.611 |
| 9 | 6 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 12.685 |
| 10 | 18 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12.692 |
| 11 | 19 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 12.702 |
| 12 | 1 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 12.717 |
| 13 | 15 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 12.728 |
| 14 | 23 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 12.756 |
| 15 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 12.820 |
| 16 | 17 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.837 |
| 17 | 7 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.867 |
| 18 | 10 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 12.912 |
| 19 | 25 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.969 |
| 20 | 24 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 13.095 |
| 21 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 13.283 |
| 22 | 20 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 13.311 |
| 23 | 8 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 12.516 |
| 24 | 14 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.588 |
| 25 | 16 | 13 |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 12.376 |
| DNS | 21 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 4 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 3 | 18 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 15 |
| 4 | 14 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 10 |
| 5 | 6 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 6 | 12 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 6 |
| 7 | 1 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -6 |
| 8 | 21 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 13 |
| 9 | 15 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 6 |
| 10 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 11 | 10 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 12 | 16 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 13 | 5 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | -8 |
| 14 | 20 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 6 |
| 15 | 11 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 16 | 8 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -8 |
| 17 | 23 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 6 |
| 18 | 22 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 19 | 24 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 5 |
| 20 | 3 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -17 |
| 21 | 17 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -4 |
| 22 | 19 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | -3 |
| 23 | 13 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -10 |
| 24 | 2 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 2 | 2 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | - |
| 3 | 4 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 1 |
| 4 | 7 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | - |
| 6 | 11 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 5 |
| 7 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 8 | 9 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 9 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -6 |
| 10 | 6 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | -4 |
| 11 | 10 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 12 | 12 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 13 | 13 | 19B |
|
Troy Anderson | - | |
| DNS | 14 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| DNS | 15 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 2 | 2 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 3 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 9 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 4 |
| 6 | 7 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 1 |
| 7 | 5 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 8 | 1 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -7 |
| 9 | 11 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | 2 |
| 10 | 10 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 11 | 13 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 12 | 8 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -4 |
| 13 | 12 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | -1 |
| DNS | 14 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 2 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | -1 |
| 4 | 5 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 5 | 6 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | 1 |
| 6 | 3 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -3 |
| 7 | 7 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 8 | 9 | 19B |
|
Troy Anderson | 1 | |
| 9 | 8 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 3 | 4 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 1 |
| 4 | 1 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | -3 |
| 5 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 7 | 7 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 8 | 8 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 9 | 9 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 4 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 2 |
| 6 | 5 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | -1 |
| 7 | 6 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| 8 | 8 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | - |
| 9 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 2 | 8 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 3 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 4 |
| 4 | 4 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | - |
| 5 | 6 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 1 |
| 6 | 2 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| 7 | 5 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -2 |
| 8 | 3 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -5 |
| DNS | 9 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 2 | 1 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 3 | 6 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 3 |
| 4 | 4 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 5 | 2 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -3 |
| 6 | 5 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | -1 |
| 7 | 8 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | 1 |
| 8 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -1 |
| DNS | 9 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.915 |
| 2 | 30 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 11.953 |
| 3 | 43 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.971 |
| 4 | 41 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.976 |
| 5 | 8 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 12.033 |
| 6 | 9 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 12.055 |
| 7 | 23 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.056 |
| 8 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.057 |
| 9 | 22 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 12.068 |
| 10 | 44 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.071 |
| 11 | 27 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 12.074 |
| 12 | 32 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 12.097 |
| 13 | 38 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.098 |
| 14 | 12 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.123 |
| 15 | 45 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.133 |
| 16 | 28 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.164 |
| 17 | 14 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 12.169 |
| 18 | 19 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.180 |
| 19 | 39 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.181 |
| 20 | 10 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.200 |
| 21 | 40 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 12.201 |
