
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/27/2026 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 4 |
| 2 | 2 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 3 | 1 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -2 |
| 4 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 2 |
| 5 | 7 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 3 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -3 |
| 7 | 4 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 3 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 1 |
| 3 | 1 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -2 |
| 4 | 5 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 1 |
| 5 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 6 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -2 |
| 7 | 7 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 13.406 |
| 2 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.516 |
| 3 | 7 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 13.564 |
| 4 | 4 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 13.638 |
| 5 | 2 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 13.649 |
| 6 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 13.658 |
| 7 | 6 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 13.819 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.482 |
| 2 | 7 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 13.550 |
| 3 | 2 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 13.715 |
| 4 | 6 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 13.721 |
| 5 | 4 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 13.734 |
| 6 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 13.911 |
| DNS | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | |
Restricted Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -1 |
| 4 | 5 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -1 |
| 6 | 10 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 4 |
| 7 | 8 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 8 | 16 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 8 |
| 9 | 11 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 2 |
| 10 | 19 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 9 |
| 11 | 14 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 12 | 7 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -5 |
| 13 | 17 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 4 |
| 14 | 12 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | -2 |
| 15 | 21 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 6 |
| 16 | 18 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 17 | 9 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -8 |
| 18 | 20 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 2 |
| 19 | 23 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 4 |
| 20 | 24 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 4 |
| 21 | 6 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -15 |
| 22 | 15 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | -7 |
| 23 | 22 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -1 |
| DNS | 13 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 1 |
| 2 | 1 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| 3 | 6 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 3 |
| 4 | 5 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 1 |
| 5 | 7 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 2 |
| 6 | 4 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | -2 |
| 7 | 10 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 3 |
| 8 | 9 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 1 |
| Top 8 transfer | ||||||
| 9 | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -1 |
| DNS | 3 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | - |
| 2 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 2 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -1 |
| 4 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 5 | 5 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 6 | 9 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 3 |
| 7 | 3 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -4 |
| 8 | 7 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -1 |
| 9 | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 1 |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -2 |
| 4 | 6 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 2 |
| 5 | 7 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 2 |
| 6 | 4 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -2 |
| 7 | 8 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 1 |
| 8 | 9 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 1 |
| 9 | 5 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 2 |
| 3 | 1 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | -2 |
| 4 | 5 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 5 | 6 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 6 | 3 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -3 |
| 7 | 7 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 8 | 8 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.582 |
| 2 | 15 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 12.737 |
| 3 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 12.738 |
| 4 | 9 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 12.842 |
| 5 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.856 |
| 6 | 21 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 12.876 |
| 7 | 2 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 12.949 |
| 8 | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 12.961 |
| 9 | 11 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 12.986 |
| 10 | 24 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.992 |
| 11 | 16 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 13.081 |
| 12 | 13 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 13.085 |
| 13 | 19 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 13.088 |
| 14 | 23 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 13.098 |
| 15 | 10 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.101 |
| 16 | 25 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 13.129 |
| 17 | 18 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 13.140 |
| 18 | 20 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 13.172 |
| 19 | 22 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.178 |
| 20 | 26 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 13.230 |
| 21 | 17 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 13.270 |
| 22 | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 13.293 |
| 23 | 12 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 13.371 |
| 24 | 7 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 13.379 |
| 25 | 14 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 13.387 |
| 26 | 3 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 13.770 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 12.347 |
| 2 | 15 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 12.397 |
| 3 | 24 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 12.470 |
| 4 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.537 |
| 5 | 13 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.543 |
| 6 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.554 |
| 7 | 25 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.563 |
| 8 | 19 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 12.582 |
| 9 | 21 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 12.698 |
| 10 | 23 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 12.725 |
| 11 | 12 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.735 |
| 12 | 11 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 12.743 |
| 13 | 9 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 12.752 |
| 14 | 20 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 12.763 |
| 15 | 18 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12.774 |
| 16 | 7 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 12.775 |
| 17 | 26 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 12.817 |
| 18 | 22 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.856 |
| 19 | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.869 |
| 20 | 17 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.904 |
| 21 | 2 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 13.126 |
| 22 | 14 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 13.151 |
| 23 | 16 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 13.271 |
| 24 | 3 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 13.558 |
| DNS | 4 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | |
| DNS | 10 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -1 |
| 3 | 3 | 28 |
|
Jake Smith Madera, CA | Madera, CA | - |
| 4 | 9 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 5 |
| 5 | 11 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 6 |
| 6 | 5 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | -1 |
| 7 | 17 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 10 |
| 8 | 18 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 10 |
| 9 | 8 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 10 | 4 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -6 |
| 11 | 23 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 12 |
| 12 | 15 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 13 | 21 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 8 |
| 14 | 12 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -2 |
| 15 | 20 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 5 |
| 16 | 24 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 8 |
| 17 | 19 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 18 | 13 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | -5 |
| 19 | 10 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -9 |
| 20 | 16 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -4 |
| 21 | 7 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -14 |
| 22 | 22 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 23 | 6 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -17 |
| 24 | 14 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 4 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | - |
| 6 | 7 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 1 |
| 7 | 12 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 5 |
| 8 | 10 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 9 | 9 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | - |
| 10 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 11 | 11 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 12 | 4 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -8 |
| 13 | 13 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 4 | 4 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 2 |
| 6 | 5 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | -1 |
| 7 | 11 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 4 |
| 8 | 10 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | 2 |
| 9 | 6 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -3 |
| 10 | 9 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 11 | 8 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | -3 |
| 12 | 12 | 19B |
|
Troy Anderson | - | |
| 13 | 13 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 2 | 3 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 4 | 5 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 1 |
| 5 | 6 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 6 | 7 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 1 |
| 7 | 9 | 19B |
|
Troy Anderson | 2 | |
| 8 | 8 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | - |
| 9 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| 2 | 2 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | - |
| 3 | 4 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 4 | 3 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 5 | 6 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 1 |
| 6 | 8 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | 2 |
| 7 | 5 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | -2 |
| 8 | 7 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -1 |
| 9 | 9 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 3 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | - |
| 5 | 5 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 6 | 6 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | - |
| 7 | 7 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 8 | 8 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 1 |
| 2 | 1 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 1 |
| 4 | 5 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 5 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 7 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | 1 |
| 7 | 3 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -4 |
| 8 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 3 | 2 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -1 |
| 4 | 6 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 2 |
| 5 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 7 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 1 |
| 7 | 8 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 5 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.036 |
| 2 | 21 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 12.085 |
| 3 | 35 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 12.095 |
| 4 | 9 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 12.174 |
| 5 | 5 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 12.180 |
| 6 | 14 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 12.204 |
| 7 | 19 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.208 |
| 8 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 12.224 |
| 9 | 1 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 12.235 |
| 10 | 3 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 12.253 |
| 11 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 12.254 |
| 12 | 18 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 12.271 |
| 13 | 24 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 12.292 |
| 14 | 22 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 12.335 |
| 15 | 23 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 12.337 |
| 16 | 2 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.338 |
| 17 | 6 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 12.351 |
| 18 | 11 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 12.358 |
| 19 | 17 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 12.359 |
| 20 | 30 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 12.360 |
| 21 | 29 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 12.377 |
| 22 | 15 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | 12.388 |
| 23 | 34 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.431 |
| 24 | 27 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 12.432 |
| 25 | 31 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 12.434 |
| 26 | 36 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 12.472 |
| 27 | 16 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 12.473 |
| 28 | 28 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | 12.478 |
| 29 | 8 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.488 |
| 30 | 42 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 12.568 |
| 31 | 32 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 12.596 |
| 32 | 39 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 12.608 |
| 33 | 38 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 12.618 |
| 34 | 26 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | 12.627 |
| 35 | 33 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.636 |
| 36 | 41 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 12.644 |
| 37 | 7 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | 12.718 |
| 38 | 25 | 51B |
|
