
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/28/2026 - Plaza Park Raceway powered by Keller Auto Center
Visalia, CA
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | -1 |
| 3 | 3 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | - |
| 4 | 5 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 5 | 4 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | -1 |
| 6 | 8 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 2 |
| 7 | 9 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | 2 |
| 8 | 6 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | -2 |
| 9 | 7 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
| 2 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 3 | 2 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -1 |
| 4 | 4 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 13.144 |
| 2 | 7 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 13.165 |
| 3 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 13.223 |
| 4 | 1 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 13.374 |
| 5 | 5 | 18L |
|
Logan LaVarnway Lemoore, CA | Lemoore, CA | 13.436 |
| 6 | 2 | 88W |
|
Hayden White Bakersfield, CA | Bakersfield, CA | 13.456 |
| 7 | 9 | 5N |
|
Nixon Soiland Suisun City, CA | Suisun City, CA | 13.518 |
| 8 | 4 | 37J |
|
Marlee Ferneau Peoria, AZ | Peoria, AZ | 13.532 |
| 9 | 8 | 25DD |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 13.548 |
Restricted Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 4 |
| 2 | 12 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10 |
| 3 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 2 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | -2 |
| 5 | 3 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -2 |
| 6 | 6 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | - |
| 7 | 1 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | -6 |
| 8 | 7 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 9 | 11 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 2 |
| 10 | 22 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 12 |
| 11 | 18 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 7 |
| 12 | 10 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -2 |
| 13 | 24 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 11 |
| 14 | 9 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | -5 |
| 15 | 20 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 5 |
| 16 | 13 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -3 |
| 17 | 19 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 2 |
| 18 | 17 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | -1 |
| 19 | 25 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 6 |
| 20 | 26 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 6 |
| 21 | 15 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | -6 |
| 22 | 21 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | -1 |
| 23 | 8 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -15 |
| 24 | 14 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -10 |
| 25 | 23 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | -2 |
| 26 | 16 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 1 |
| 2 | 5 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 3 |
| 3 | 6 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 3 |
| 4 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -3 |
| 5 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 6 | 3 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9D |
|
Tyce Domingos Tulare, CA | Tulare, CA | 11.710 |
| 2 | 10 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 11.753 |
| 3 | 1 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 11.798 |
| 4 | 6 | 57M |
|
Miles Boertje Visalia, CA | Visalia, CA | 11.837 |
| 5 | 20 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.855 |
| 6 | 11 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.874 |
| 7 | 26 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 11.893 |
| 8 | 17 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 11.922 |
| 9 | 16 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 11.951 |
| 10 | 2 | 2 |
|
Andrew Williams Fresno, CA | Fresno, CA | 11.951 |
| 11 | 19 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.964 |
| 12 | 25 | 10J |
|
Jaxson Evett Visalia, CA | Visalia, CA | 11.965 |
| 13 | 22 | 55X |
|
Maya Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.970 |
| 14 | 15 | 08 |
|
Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 11.996 |
| 15 | 4 | 61 |
|
Blake Bookout Hanford, CA | Hanford, CA | 12.018 |
| 16 | 5 | 26 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 12.026 |
| 17 | 12 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.039 |
| 18 | 7 | 12 |
|
Kevin Tikkanen Kingsburg, CA | Kingsburg, CA | 12.056 |
| 19 | 24 | 25D |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.073 |
| 20 | 8 | 223 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 12.079 |
| 21 | 9 | 14 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 12.079 |
| 22 | 18 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 12.080 |
| 23 | 21 | 3P |
|
Connor Penix Clovis, CA | Clovis, CA | 12.187 |
| 24 | 23 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 12.212 |
| 25 | 13 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 12.744 |
| 26 | 14 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 50.881 |
Non Wing Outlaw
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 2 | 19 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 17 |
| 3 | 13 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 10 |
| 4 | 8 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 4 |
| 5 | 17 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 12 |
| 6 | 9 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 3 |
| 7 | 6 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | -1 |
| 8 | 7 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | -1 |
| 9 | 23 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 14 |
| 10 | 11 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 11 | 10 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 12 | 2 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | -10 |
| 13 | 4 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | -9 |
| 14 | 12 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 15 | 5 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | -10 |
| 16 | 16 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 17 | 20 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 3 |
| 18 | 15 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | -3 |
| 19 | 14 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -5 |
| 20 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -17 |
| 21 | 21 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | - |
| 22 | 18 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | -4 |
| 23 | 22 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 24 | 24 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 2 | 3 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 1 |
| 3 | 4 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 4 | 8 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 4 |
| 5 | 1 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | -4 |
| 6 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -1 |
| 7 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 8 | 10 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 2 |
| 9 | 7 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | -2 |
| 10 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 28 |
|
Jake Smith Madera, CA | Madera, CA | -1 |
| 3 | 4 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 4 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 6 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 1 |
| 6 | 5 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 7 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 8 | 13 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | 5 |
| 9 | 11 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | 2 |
| 10 | 9 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | -1 |
| 11 | 12 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 12 | 10 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | -2 |
| 13 | 14 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | 1 |
| 14 | 8 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 2 | 4 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 3 | 3 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | - |
| 4 | 1 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 5 | 5 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 6 | 6 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 11.089 |
| 2 | 27 | 12X |
|
Jade Avedisian Clovis, CA | Clovis, CA | 11.196 |
| 3 | 2 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 11.218 |
| 4 | 23 | 28A |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.224 |
| 5 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.246 |
| 6 | 39 | 14XL |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | 11.261 |
| 7 | 28 | 71I |
|
Drake Cardey Riverside, CA | Riverside, CA | 11.267 |
| 8 | 40 | 5 |
|
TK OBrien Manteca, CA | Manteca, CA | 11.282 |
| 9 | 14 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 11.293 |
| 10 | 26 | 12 |
|
Cameron Paul Springville, CA | Springville, CA | 11.301 |
| 11 | 35 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.302 |
| 12 | 3 | 25R |
|
Brody Rubio Manteca, CA | Manteca, CA | 11.314 |
| 13 | 22 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 11.319 |
| 14 | 24 | 9J |
|
Levi Osborne Tracy, CA | Tracy, CA | 11.333 |
| 15 | 37 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 11.345 |
| 16 | 42 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 11.374 |
| 17 | 1 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 11.415 |
| 18 | 29 | 28 |
|
Jake Smith Madera, CA | Madera, CA | 11.416 |
| 19 | 20 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 11.418 |
| 20 | 8 | 71 |
|
Colton Robinson Titusville, FL | Titusville, FL | 11.443 |
| 21 | 31 | 51BB |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 11.451 |
| 22 | 41 | 21S |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 11.457 |
| 23 | 19 | 14 |
|
TJ Smith Fresno, CA | Fresno, CA | 11.489 |
| 24 | 6 | 99X |
|
Eric Botelho Kerman, CA | Kerman, CA | 11.490 |
| 25 | 30 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 11.534 |
| 26 | 12 | 21 |
|
Nikko Panella Stockton, CA | Stockton, CA | 11.590 |
| 27 | 21 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 11.643 |
| 28 | 32 | 51 |
|
Dalton Parreira Hanford, CA | Hanford, CA | 11.667 |
| 29 | 33 | 4 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 11.695 |
| 30 | 36 | 75M |
|
Ceil Howe Stratford, CA | Stratford, CA | 11.817 |
| 31 | 18 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 11.899 |
| 32 | 7 | 22E |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 11.905 |
| 33 | 13 | 00 |
|
Cody Jessop Madera, CA | Madera, CA | 11.957 |
| 34 | 34 | 28K |
|
Kevin Carter Los Banos, CA | Los Banos, CA | 11.978 |
| 35 | 16 | 11 |
|
Austin Stone Visalia, CA | Visalia, CA | 11.978 |
| 36 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11.979 |
| 37 | 5 | 23C |
|
Cody Samuels Visalia, CA | Visalia, CA | 11.993 |
| 38 | 10 | 51B |
|
Wade Boertje Visalia, CA | Visalia, CA | 12.059 |
| 39 | 25 | 73 |
|
Katey Syra Corcoran, CA | Corcoran, CA | 12.061 |
| 40 | 15 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 12.305 |
| DNS | 11 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | |
| DNS | 17 | 19B |
|
Troy Anderson | ||
| DNS | 43 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | |
| DNS | 44 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | |
| DNS | 45 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | |







































































