
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/20/2026 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Winged Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 3 | 7 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 4 |
| 4 | 11 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 7 |
| 5 | 4 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 6 | 10 | 1P |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 4 |
| 7 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| 8 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| 9 | 12 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 3 |
| 10 | 13 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 3 |
| 11 | 9 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -2 |
| 12 | 16 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 4 |
| 13 | 17 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 4 |
| 14 | 18 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 4 |
| 15 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | -9 |
| 16 | 14 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -2 |
| 17 | 15 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -2 |
| DNS | 3 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 4 |
| 2 | 2 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 3 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 3 |
| 4 | 1 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -3 |
| 5 | 3 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -2 |
| 6 | 4 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | 5 |
| 2 | 5 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | 3 |
| 3 | 4 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 1 |
| 4 | 3 | 1P |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 2 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -3 |
| 6 | 1 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 3 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 3 |
| 4 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -1 |
| 5 | 4 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -1 |
| 6 | 5 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 10.921 |
| 2 | 15 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 10.949 |
| 3 | 16 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 11.138 |
| 4 | 17 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | 11.151 |
| 5 | 4 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 11.192 |
| 6 | 3 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 11.279 |
| 7 | 11 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 11.288 |
| 8 | 8 | 1P |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 11.303 |
| 9 | 18 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 11.342 |
| 10 | 14 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | 11.370 |
| 11 | 1 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 11.437 |
| 12 | 10 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 11.466 |
| 13 | 7 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | 11.501 |
| 14 | 12 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 11.658 |
| 15 | 9 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 11.772 |
| 16 | 5 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 11.950 |
| 17 | 2 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 12.886 |
| 18 | 6 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.886 |
NARA Restricted Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | 4 |
| 2 | 4 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 3 | 7 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 4 |
| 4 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 |
| 5 | 10 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 5 |
| 6 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 7 | 15 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | 8 |
| 8 | 11 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 3 |
| 9 | 14 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 5 |
| 10 | 18 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 8 |
| 11 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -10 |
| 12 | 12 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| 13 | 17 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 4 |
| 14 | 9 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -5 |
| 15 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -9 |
| 16 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -13 |
| 17 | 19 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 2 |
| DNS | 13 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | - |
| DNS | 16 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 2 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 3 | 5 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | 2 |
| 4 | 4 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 5 | 6 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 1 |
| 6 | 9 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 3 |
| 7 | 7 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 8 | 10 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 2 |
| 9 | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -7 |
| 10 | 8 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 3 | 3 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 4 | 8 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 4 |
| 5 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 6 | 5 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 7 | 4 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | -3 |
| 8 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -2 |
| 9 | 9 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.026 |
| 2 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.095 |
| 3 | 16 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 10.221 |
| 4 | 2 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 10.313 |
| 5 | 3 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 10.327 |
| 6 | 12 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.354 |
| 7 | 19 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 10.475 |
| 8 | 8 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | 10.569 |
| 9 | 10 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 10.626 |
| 10 | 14 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 10.643 |
| 11 | 7 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 10.752 |
| 12 | 15 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 13.115 |
| 13 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 13.115 |
| 14 | 13 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 13.115 |
| 15 | 5 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 13.115 |
| 16 | 11 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 13.115 |
| 17 | 18 | 16 |
|
Roper Roberts Benton, IL | Benton, IL | 13.115 |
| 18 | 9 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | 13.115 |
| 19 | 17 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 13.115 |
NARA SBS Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | - |
| 2 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 3 | 2 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -1 |
| 4 | 13 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 9 |
| 5 | 11 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 6 |
| 6 | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -3 |
| 7 | 5 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| 8 | 9 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 1 |
| 9 | 8 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 10 | 7 | 17C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -3 |
| 11 | 10 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | -1 |
| 12 | 12 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | - |
| 13 | 4 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 4 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 2 |
| 3 | 6 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 3 |
| 4 | 3 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 5 | 5 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| DNS | 2 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 4 |
| 2 | 2 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 3 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 4 | 4 | 17C |
|
Carsen Eskew Riverton, IL | Riverton, IL | - |
| 5 | 6 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 1 |
| DNS | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 09.332 |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 09.342 |
| 3 | 7 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 09.448 |
| 4 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 09.579 |
| 5 | 10 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 09.616 |
| 6 | 12 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 09.743 |
| 7 | 8 | 17C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 09.760 |
| 8 | 5 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 10.100 |
| 9 | 9 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 10.101 |
| 10 | 4 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.101 |
| 11 | 3 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | 10.101 |
| 12 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.101 |
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 3 |
| 2 | 1 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 4 | 10 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 6 |
| 5 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -3 |
| 6 | 6 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 7 | 17 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 10 |
| 8 | 12 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 4 |
| 9 | 16 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 7 |
| 10 | 14 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 4 |
| 11 | 8 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -3 |
| 12 | 9 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -3 |
| 13 | 13 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 14 | 19 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 5 |
| 15 | 15 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 16 | 11 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -5 |
| 17 | 18 | 44G |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 1 |
| 18 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -11 |
| 19 | 5 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | -14 |
| DNS | 20 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 2 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 4 | 12 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 8 |
| 5 | 5 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 6 | 6 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | - |
| 7 | 1 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -6 |
| 8 | 10 | 4J |
|
Trey Johnson Seminole, FL | Seminole, FL | 2 |
| 9 | 11 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 2 |
| 10 | 2 | 18 |
|
Ryan Deis | -8 | |
| 11 | 4 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | -7 |
| DNS | 9 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44G |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 2 | 3 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 2 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | -2 |
| 5 | 4 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -1 |
| 6 | 11 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 7 | 9 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 8 | 6 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | -2 |
| 9 | 10 | 14M |
|
Cameron Marsha Granger, IN | Granger, IN | 1 |
| 10 | 7 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | -3 |
| DNS | 8 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| DNS | 12 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 8 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 6 |
| 3 | 5 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 2 |
| 4 | 3 | 18 |
|
Ryan Deis | -1 | |
| 5 | 9 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 4 |
| 6 | 10 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 4 |
| 7 | 2 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | -5 |
| 8 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | -4 |
| 9 | 6 | 4J |
|
Trey Johnson Seminole, FL | Seminole, FL | -3 |
| DNS | 7 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 3 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 3 | 5 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 2 |
| 4 | 9 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 5 | 8 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 3 |
| 6 | 6 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 7 | 2 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | -5 |
| 8 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 9 DNF | 4 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -5 |
| DNS | 10 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 3 |
| 2 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 4 |
| 3 | 5 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 2 |
| 4 | 7 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 3 |
| 5 | 1 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -4 |
| 6 | 8 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 7 | 9 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 2 |
| 8 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -5 |
| 9 | 10 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 10 DNF | 2 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 4 |
| 2 | 1 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 3 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 4 | 3 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
| 5 | 4 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -1 |
| 6 | 9 | 44G |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 3 |
| 7 | 8 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 8 | 7 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | -1 |
| 9 | 10 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 10 | 2 | 14M |
|
Cameron Marsha Granger, IN | Granger, IN | -8 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 09.579 |
| 2 | 15 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 09.610 |
| 3 | 39 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 09.806 |
| 4 | 32 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 09.823 |
| 5 | 10 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 09.840 |
| 6 | 23 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 09.840 |
| 7 | 34 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 09.846 |
| 8 | 35 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 09.861 |
| 9 | 36 | 44G |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 09.879 |
| 10 | 19 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 09.902 |
| 11 | 4 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 09.904 |
| 12 | 17 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.941 |
| 13 | 27 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 09.947 |
| 14 | 28 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | 09.992 |
| 15 | 14 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 09.993 |
| 16 | 18 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 10.049 |
| 17 | 13 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 10.081 |
| 18 | 3 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 10.103 |
| 19 | 37 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 10.106 |
| 20 | 7 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.108 |
| 21 | 31 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 10.148 |
| 22 | 30 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 10.155 |
| 23 | 12 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 10.158 |
| 24 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.179 |
| 25 | 16 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 10.214 |
| 26 | 11 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 10.273 |
| 27 | 8 | 14M |
|
Cameron Marsha Granger, IN | Granger, IN | 10.337 |
| 28 | 26 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 10.537 |
| 29 | 22 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.545 |
| 30 | 6 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 10.634 |
| 31 | 29 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 10.664 |
| 32 | 33 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.875 |
| 33 | 9 | 18 |
|
Ryan Deis | 10.962 | |
| 34 | 21 | 4J |
|
Trey Johnson Seminole, FL | Seminole, FL | 11.153 |
| 35 | 5 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | 11.481 |
| 36 | 38 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 11.481 |
| 37 | 25 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 11.481 |
| 38 | 2 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 11.481 |
| 39 | 24 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.481 |
| 40 | 40 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.481 |



































































