
New Website!
Thanks for checking out the new website for National Auto Racing Association - more to come!

3/21/2026 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
NARA Winged Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 11 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 9 |
| 3 | 4 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 5 | 5 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 6 | 7 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 1 |
| 7 | 2 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -5 |
| 8 | 9 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 1 |
| 9 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 10 | 17 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 7 |
| 11 | 15 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 4 |
| 12 | 12 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | - |
| 13 | 6 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | -7 |
| 14 | 14 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 15 | 18 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 3 |
| 16 | 16 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
| 17 | 10 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | -7 |
| 18 | 13 | 43 |
|
Jet Risley Deland, FL | Deland, FL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 3 | 2 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -1 |
| 4 | 4 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | - |
| 5 | 5 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 2 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | - |
| 3 | 5 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 4 | 4 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 5 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| 6 | 6 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | 1 |
| 2 | 3 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | -2 |
| 4 | 4 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | - |
| 5 | 6 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 1 |
| 6 | 5 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 10.615 |
| 2 | 12 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 10.707 |
| 3 | 2 | 1 |
|
Paxton Belchik Alton, IL | Alton, IL | 10.717 |
| 4 | 14 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 10.737 |
| 5 | 10 | 99E |
|
Kylea Beattie Concord, NC | Concord, NC | 10.750 |
| 6 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 10.757 |
| 7 | 9 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 10.776 |
| 8 | 8 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 10.794 |
| 9 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 10.855 |
| 10 | 6 | 11L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | 10.868 |
| 11 | 3 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 10.918 |
| 12 | 17 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 10.935 |
| 13 | 11 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 11.013 |
| 14 | 5 | 5B |
|
Reid Bailey Concord, NC | Concord, NC | 11.364 |
| 15 | 13 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 11.850 |
| 16 | 16 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 12.274 |
| 17 | 15 | 17 |
|
Deacon Dees Logan, IL | Logan, IL | 12.371 |
| 18 | 18 | 43 |
|
Jet Risley Deland, FL | Deland, FL | 12.371 |
NARA Restricted Non-Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 2 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 1 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | -2 |
| 4 | 7 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 5 | 6 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 1 |
| 6 | 2 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | -4 |
| 7 | 8 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | 1 |
| 8 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -3 |
| 9 | 13 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 4 |
| 10 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | -1 |
| 11 | 12 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 12 | 10 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 |
| 13 | 14 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 14 | 11 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 15 | 17 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 2 |
| 16 | 16 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| DNS | 15 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | 4 |
| 2 | 2 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 3 | 4 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 4 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -3 |
| 5 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -2 |
| 6 | 6 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 3 | 6 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 4 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 5 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 6 | 3 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 3 |
| 2 | 2 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | - |
| 3 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 4 | 3 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -1 |
| 5 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.020 |
| 2 | 17 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.053 |
| 3 | 10 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.053 |
| 4 | 13 | 16S |
|
Alex Slade Mooresville, NC | Mooresville, NC | 10.147 |
| 5 | 12 | 20 |
|
Jace Pastore West Bath, ME | West Bath, ME | 10.198 |
| 6 | 11 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 10.205 |
| 7 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 10.258 |
| 8 | 4 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 10.303 |
| 9 | 9 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 10.349 |
| 10 | 14 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 10.405 |
| 11 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.445 |
| 12 | 16 | 6D |
|
Marshal Dawson Indianola, IA | Indianola, IA | 10.521 |
| 13 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 10.622 |
| 14 | 7 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 10.722 |
| 15 | 15 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.020 |
| 16 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.092 |
| 17 | 6 | 11 |
|
RJ Smith Springfield, IL | Springfield, IL | 11.712 |
NARA SBS Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 2 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 3 | 5 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 2 |
| 4 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 5 | 7 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 2 |
| 6 | 12 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | 6 |
| 7 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -5 |
| 8 | 3 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | -5 |
| 9 | 1 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | -8 |
| 10 | 11 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 1 |
| 11 | 9 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -2 |
| 12 | 10 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 4 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 4 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 5 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -3 |
| 6 | 6 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | - |
| 2 | 5 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 3 |
| 3 | 3 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 4 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 2 |
| 5 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -1 |
| 6 | 2 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55C |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 09.330 |
| 2 | 12 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 09.359 |
| 3 | 6 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 09.504 |
| 4 | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 09.595 |
| 5 | 8 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 09.656 |
| 6 | 4 | 64 |
|
Page Perrine Delphos, OH | Delphos, OH | 09.872 |
| 7 | 11 | 5 |
|
Corey Stephenson Marion, IL | Marion, IL | 10.050 |
| 8 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 10.050 |
| 9 | 7 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.050 |
| 10 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.050 |
| 11 | 2 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 10.050 |
| 12 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.050 |
NARA Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 4 |
| 2 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 4 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 4 | 7 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 5 | 10 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 5 |
| 6 | 8 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 2 |
| 7 | 16 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 9 |
| 8 | 11 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 3 |
| 9 | 18 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 9 |
| 10 | 1 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -9 |
| 11 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -8 |
| 12 | 17 | 44S |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 5 |
| 13 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -4 |
| 14 | 13 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 15 | 15 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 16 | 19 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 17 | 14 | 95 |
|
Paige Moss Deland, FL | Deland, FL | -3 |
| 18 | 2 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -16 |
| 19 | 12 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -7 |
| 20 | 20 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 2 | 3 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 4 | 4 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | - |
| 5 | 6 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 6 | 7 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 1 |
| 7 | 5 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -2 |
| 8 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 9 | 10 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | 1 |
| DNS | 9 | 18 |
|
Ryan Deis | - | |
| DNS | 11 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| DNS | 12 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | - | |
| 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - | |
| Top 2 transfer | ||||||
| 3 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | - | |
| 4 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | - | |
| 5 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | - | |
| 6 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - | |
| 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - | |
| 8 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - | |
| 9 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | - | |
| 10 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - | |
| 11 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - | |
| 12 | 44S |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - | |
| 13 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - | |
| 14 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - | |
| 15 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - | |
| 16 | 2 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -14 |
| 17 | 95 |
|
Paige Moss Deland, FL | Deland, FL | - | |
| 18 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - | |
| 19 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - | |
| 20 | 3 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 1 |
| 2 | 4 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 3 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 4 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 2 |
| 5 | 8 | 44S |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 3 |
| 6 | 9 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 3 |
| 7 | 10 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 3 |
| 8 | 5 | 21C |
|
Daryn Stark Springfield, IL | Springfield, IL | -3 |
| 9 DNF | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -8 |
| DNS | 3 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 3 | 5 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 4 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 2 |
| 5 | 7 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 6 | 10 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 4 |
| 7 | 3 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | -4 |
| 8 | 4 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -4 |
| 9 | 8 | 14M |
|
Cameron Marsha Granger, IN | Granger, IN | -1 |
| 10 | 9 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | - |
| 2 | 2 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 3 | 4 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 4 | 10 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 6 |
| 5 | 8 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 3 |
| 6 | 7 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 7 DNF | 6 | 18 |
|
Ryan Deis | -1 | |
| 8 DNF | 9 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 9 DNF | 3 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | -6 |
| 10 DNF | 5 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | - |
| 2 | 4 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 2 |
| 3 | 3 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 4 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 5 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 4 |
| 6 | 5 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | -1 |
| 7 | 6 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | -1 |
| 8 | 2 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -6 |
| 9 DNF | 7 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78J |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 09.452 |
| 2 | 32 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 09.601 |
| 3 | 18 | 44 |
|
Aidan Turner Concord, NC | Concord, NC | 09.658 |
| 4 | 7 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | 09.667 |
| 5 | 26 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 09.673 |
| 6 | 3 | 67K |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 09.709 |
| 7 | 37 | 26 |
|
Tanner Cheek Hamptonville, NC | Hamptonville, NC | 09.729 |
| 8 | 14 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 09.734 |
| 9 | 22 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 09.744 |
| 10 | 9 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 09.751 |
| 11 | 29 | 44S |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 09.759 |
| 12 | 35 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 09.759 |
| 13 | 5 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 09.775 |
| 14 | 13 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | 09.785 |
| 15 | 21 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 09.787 |
| 16 | 11 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 09.791 |
| 17 | 33 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 09.796 |
| 18 | 20 | 88G |
|
Geoff Federspiel Grand Island, NY | Grand Island, NY | 09.796 |
| 19 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 09.812 |
| 20 | 39 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | 09.855 |
| 21 | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 09.860 |
| 22 | 17 | 21C |
|
Daryn Stark Springfield, IL | Springfield, IL | 09.868 |
| 23 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 09.882 |
| 24 | 36 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 09.892 |
| 25 | 28 | 27H |
|
Zach Hubbard Benton, IL | Benton, IL | 09.911 |
| 26 | 10 | 7W |
|
Carter Whaley Danville, IN | Danville, IN | 09.928 |
| 27 | 30 | 14M |
|
Cameron Marsha Granger, IN | Granger, IN | 10.003 |
| 28 | 15 | 95 |
|
Paige Moss Deland, FL | Deland, FL | 10.111 |
| 29 | 27 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 10.130 |
| 30 | 19 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 10.157 |
| 31 | 38 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 10.375 |
| 32 | 16 | 97G |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.595 |
| 33 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 11.126 |
| 34 | 23 | 18 |
|
Ryan Deis | 11.198 | |
| 35 | 24 | 9N |
|
Leonardo Naveda Cornelius, NC | Cornelius, NC | 11.263 |
| 36 | 34 | 4J |
|
Charles Johnson III Jetersville, VA | Jetersville, VA | 12.570 |
| 37 | 12 | 78 |
|
Zak Gorski Deland, FL | Deland, FL | 12.570 |
| 38 | 31 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 12.570 |
| 39 | 25 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 12.570 |






























































